[Page 1][Page 2][Page 3] [Page 4][Page 5] [Page 6][Page 7]


Winning Speeds
 197019691968196719661965196419631962196119601959
1149.1138.7159.1159.6160.9140.7141.1138.1135.5125.7146.7137.9
2148.1133.4155.3151.6150.1136.4139.8134.2133.0125.0142.9133.0
3142.4132.3150.9149.1140.7135.6138.6133.1131.1120.3141.1130.5
4139.8130.8150.9147.0139.8133.3138.6131.2131.1117.7141.11255
5139.8130.0149.8 145.1 139.8 131.6 136.6 130.6 129.9 114.1 140.1 124.3
6 137.2 129.9 149.8 144.9 138.9 131.6 136.7 130.0 129.2 113.0 137.9 120.5
7 137.2 128.5 149.1 142.4 138.1 130.8 136.1 128.0 127.4 112.4 136.7 118.7
8 137.2 128.5 145.4 137.9 137.2 130.8 135.5 127.5 127.4 112.4 136.1 116.2
9 137.2 122.8 144.8 130.0 137.2 130.1 133.6 125.6 126.8 111.8 133.6 116.2
10 137.2 122.2 144.8 111.9 136.4 130.1 133.6 125.6 126.8 111.8 132.4 113.7
  2 x .3mm 1 x .4mm 1 x .35mm


Winning Speeds adjusted to 1965/68 line rules
  1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 1959
1 166.8 155.2 159.1 159.6 160.9 140.7 136.2 133.3 130.8 121.4 141.5 133.1
2 165.7 149.2 155.3 151.6 150.1 136.4 135.0 129.6 128.4 120.7 138.0 128.4
3 159.3 148.0 150.9 149.1 140.7 135.6 133.8 128.5 126.6 116.1 136.2 126.0
4 156.4 146.3 150.9 147.0 139.8 133.3 133.8 126.6 126.6 113.6 136.2 121.8
5 156.4 145.4 149.8 145.1 139.8 131.6 132.0 126.1 125.4 110.2 135.6 120.0
6 153.5 145.3 149.8 144.9 138.9 131.6 132.0 125.5 124.7 109.1 133.1 116.3
7 153.5 143.8 149.1 142.4 138.1 130.8 131.4 123.4 123.0 108.5 132.0 114.6
8 153.5 143.8 145.4 137.9 137.2 130.8 130.8 123.1 123.0 108.5 131.4 112.2
9 153.5 137.4 144.8 130.0 137.2 130.1 129.0 121.3 122.4 107.9 129.0 112.2
10 153.5 136.7 144.8 111.9 136.4 130.1 129.0 121.3 122.4 107.9 127.8 109.8
  Two Lines FA1 fuel any fuel

Look at a graph of the first place speeds and adjusted speeds:  Winner speeds